Dostihový program |
Pořadí po 09.11.2024: | ||||||
Poř. | Dres | Jméno | Počet dní | Počet tipů | Body | Úspěšnost |
1. | nikos | 582 | 4586 | 1164 | 25.3816 % | |
2. | Vita | 578 | 4558 | 1260 | 27.6437 % | |
3. | Progression | 575 | 4527 | 1256 | 27.7446 % | |
4. | nimaima | 572 | 4506 | 1243 | 27.5854 % | |
5. | Vlcek | 563 | 4439 | 1200 | 27.0331 % | |
6. | kozo | 523 | 4113 | 976 | 23.7296 % | |
7. | Lalu Zica | 517 | 4067 | 1216 | 29.8992 % | |
8. | Roddenberry | 509 | 4017 | 1142 | 28.4292 % | |
9. | vindobona | 503 | 3948 | 1126 | 28.5208 % | |
10. | valentina | 474 | 3731 | 699 | 18.7349 % | |
11. | temirkanov | 469 | 3704 | 1082 | 29.2117 % | |
12. | Galapiat du Mesnil | 458 | 3589 | 566 | 15.7704 % | |
13. | afro | 454 | 3581 | 919 | 25.6632 % | |
14. | Red Rum | 453 | 3575 | 922 | 25.7902 % | |
15. | Gortys | 446 | 3521 | 972 | 27.6058 % | |
16. | Vabank | 440 | 3473 | 1040 | 29.9453 % | |
17. | Pharlap | 439 | 3460 | 996 | 28.7861 % | |
18. | Snoopy | 432 | 3406 | 879 | 25.8074 % | |
19. | Barad-dur | 421 | 3314 | 870 | 26.2523 % | |
20. | JayAre | 419 | 3302 | 854 | 25.8631 % | |
21. | Roman | 416 | 3269 | 896 | 27.4090 % | |
22. | tonher | 414 | 3253 | 927 | 28.4968 % | |
23. | Rosela | 412 | 3243 | 808 | 24.9152 % | |
24. | GoGo | 409 | 3230 | 828 | 25.6347 % | |
25. | Lincoln | 400 | 3145 | 725 | 23.0525 % | |
26. | Vlastina | 398 | 3128 | 842 | 26.9182 % | |
27. | Krokodyl | 392 | 3095 | 673 | 21.7447 % | |
28. | Naguiba | 382 | 3041 | 686 | 22.5584 % | |
29. | AndysekAndysek | 385 | 3027 | 722 | 23.8520 % | |
30. | Miitaa | 383 | 3011 | 622 | 20.6576 % | |
31. | maxolon | 382 | 3009 | 857 | 28.4812 % | |
32. | PEZOT | 382 | 3005 | 689 | 22.9285 % | |
33. | geza | 380 | 2991 | 685 | 22.9020 % | |
34. | jakobin | 377 | 2966 | 667 | 22.4882 % | |
35. | mash | 377 | 2963 | 682 | 23.0172 % | |
36. | Hucko | 375 | 2959 | 783 | 26.4616 % | |
37. | Tomík | 369 | 2907 | 604 | 20.7774 % | |
38. | Tadeas | 368 | 2900 | 765 | 26.3793 % | |
39. | Zoltan | 367 | 2896 | 769 | 26.5539 % | |
40. | Alice | 368 | 2891 | 511 | 17.6755 % | |
41. | Josef | 366 | 2883 | 522 | 18.1061 % | |
42. | Mirecek | 365 | 2867 | 577 | 20.1256 % | |
43. | Gabana | 363 | 2858 | 636 | 22.2533 % | |
44. | lautaro | 357 | 2807 | 639 | 22.7645 % | |
45. | nia299 | 354 | 2771 | 552 | 19.9206 % | |
46. | Arva | 352 | 2759 | 681 | 24.6829 % | |
47. | Eva | 340 | 2687 | 717 | 26.6840 % | |
48. | Zemfira | 333 | 2623 | 464 | 17.6897 % | |
49. | petan | 331 | 2615 | 593 | 22.6769 % | |
50. | pavelko30 | 327 | 2570 | 678 | 26.3813 % | |
51. | Neklan | 325 | 2560 | 747 | 29.1797 % | |
nora | 325 | 2560 | 642 | 25.0781 % | ||
53. | Bigred | 324 | 2550 | 727 | 28.5098 % | |
54. | triglav | 321 | 2537 | 558 | 21.9945 % | |
55. | Alma | 319 | 2533 | 616 | 24.3190 % | |
56. | astary | 320 | 2520 | 544 | 21.5873 % | |
57. | Dobyvatel | 320 | 2518 | 687 | 27.2836 % | |
58. | Anna | 316 | 2496 | 412 | 16.5064 % | |
59. | erik | 314 | 2472 | 502 | 20.3074 % | |
60. | vaclav | 310 | 2449 | 643 | 26.2556 % | |
61. | ROBI | 309 | 2434 | 617 | 25.3492 % | |
tory | 309 | 2434 | 517 | 21.2408 % | ||
63. | Martin1 | 308 | 2415 | 667 | 27.6190 % | |
64. | Stana | 307 | 2411 | 619 | 25.6740 % | |
65. | Troska | 304 | 2400 | 472 | 19.6667 % | |
66. | vendys99 | 302 | 2379 | 762 | 32.0303 % | |
67. | dom-lb | 298 | 2353 | 548 | 23.2894 % | |
68. | klaudie | 294 | 2310 | 511 | 22.1212 % | |
69. | Veronika | 293 | 2305 | 599 | 25.9870 % | |
70. | shell | 285 | 2242 | 610 | 27.2079 % | |
71. | cestmirkames | 285 | 2235 | 548 | 24.5190 % | |
72. | lexus | 284 | 2230 | 517 | 23.1839 % | |
73. | pedro12 | 283 | 2226 | 583 | 26.1905 % | |
74. | fabianjiri | 281 | 2219 | 574 | 25.8675 % | |
75. | maska | 280 | 2215 | 410 | 18.5102 % | |
76. | bertikjo | 276 | 2185 | 513 | 23.4783 % | |
77. | Jana-Elina | 274 | 2170 | 396 | 18.2488 % | |
78. | hatom | 274 | 2164 | 621 | 28.6969 % | |
79. | Kubista | 274 | 2158 | 517 | 23.9574 % | |
80. | cage | 273 | 2157 | 419 | 19.4251 % | |
81. | mikeš | 272 | 2147 | 528 | 24.5925 % | |
82. | prkenac | 269 | 2122 | 568 | 26.7672 % | |
83. | szabkos | 266 | 2088 | 380 | 18.1992 % | |
84. | bezabara | 263 | 2077 | 457 | 22.0029 % | |
85. | urban | 262 | 2047 | 547 | 26.7220 % | |
86. | Genevile | 257 | 2032 | 583 | 28.6909 % | |
87. | BARTOSml | 255 | 2015 | 509 | 25.2605 % | |
88. | Laki | 256 | 2006 | 407 | 20.2891 % | |
89. | valášek | 253 | 2001 | 468 | 23.3883 % | |
90. | downunder | 254 | 1999 | 559 | 27.9640 % | |
91. | Andrea | 252 | 1980 | 498 | 25.1515 % | |
92. | jelen | 252 | 1968 | 355 | 18.0386 % | |
93. | andrew | 242 | 1910 | 498 | 26.0733 % | |
94. | demon | 241 | 1894 | 435 | 22.9673 % | |
95. | anonim.cheb | 238 | 1876 | 518 | 27.6119 % | |
96. | hanina | 237 | 1867 | 387 | 20.7284 % | |
97. | Staj Mongol | 235 | 1848 | 461 | 24.9459 % | |
98. | Vincentvega | 236 | 1845 | 562 | 30.4607 % | |
99. | harykk | 231 | 1838 | 406 | 22.0892 % | |
100. | hanacka | 232 | 1830 | 419 | 22.8962 % | |
101. | Cihelna | 232 | 1812 | 384 | 21.1921 % | |
102. | hojak | 220 | 1753 | 361 | 20.5933 % | |
103. | COME WHITE | 217 | 1705 | 362 | 21.2317 % | |
104. | Maravilla | 211 | 1670 | 354 | 21.1976 % | |
105. | LaBella | 212 | 1664 | 494 | 29.6875 % | |
106. | pedro | 210 | 1656 | 457 | 27.5966 % | |
107. | akrij54 | 209 | 1647 | 465 | 28.2332 % | |
108. | pepino | 205 | 1611 | 416 | 25.8225 % | |
109. | agro1 | 204 | 1603 | 389 | 24.2670 % | |
110. | Vendy | 203 | 1601 | 438 | 27.3579 % | |
111. | Matony | 199 | 1565 | 387 | 24.7284 % | |
112. | Alena | 196 | 1540 | 49 | 3.1818 % | |
113. | stolo | 195 | 1525 | 401 | 26.2951 % | |
bolad | 193 | 1525 | 240 | 15.7377 % | ||
115. | Carotida | 190 | 1503 | 406 | 27.0126 % | |
116. | Frana | 191 | 1498 | 394 | 26.3017 % | |
117. | alois | 191 | 1496 | 400 | 26.7380 % | |
118. | Marii | 189 | 1492 | 337 | 22.5871 % | |
119. | Marvel | 189 | 1484 | 394 | 26.5499 % | |
120. | manola | 186 | 1466 | 270 | 18.4175 % | |
121. | Misanek | 185 | 1465 | 341 | 23.2765 % | |
122. | dolfi | 185 | 1452 | 362 | 24.9311 % | |
123. | Saggit | 184 | 1451 | 368 | 25.3618 % | |
124. | antonin | 183 | 1448 | 392 | 27.0718 % | |
125. | Staj Tony | 183 | 1447 | 273 | 18.8666 % | |
126. | horsefreak | 180 | 1433 | 352 | 24.5639 % | |
127. | Palkac | 179 | 1409 | 338 | 23.9886 % | |
128. | kenzi | 178 | 1404 | 378 | 26.9231 % | |
129. | Livree | 175 | 1370 | 409 | 29.8540 % | |
130. | ciprof | 172 | 1368 | 136 | 9.9415 % | |
131. | Miroslav TOMASEK | 171 | 1356 | 208 | 15.3392 % | |
132. | overdose | 170 | 1343 | 308 | 22.9337 % | |
133. | ZELDA | 169 | 1332 | 345 | 25.9009 % | |
134. | schiergen | 170 | 1330 | 303 | 22.7820 % | |
135. | deMerteuil | 167 | 1317 | 276 | 20.9567 % | |
136. | Numerodix | 167 | 1313 | 353 | 26.8850 % | |
janom | 166 | 1313 | 323 | 24.6002 % | ||
138. | Bony 16 | 166 | 1307 | 273 | 20.8875 % | |
139. | Tomas | 165 | 1296 | 317 | 24.4599 % | |
140. | vanous | 164 | 1293 | 296 | 22.8925 % | |
141. | sabotage | 161 | 1273 | 326 | 25.6088 % | |
142. | HAKKINEN | 161 | 1264 | 348 | 27.5316 % | |
cathys | 160 | 1264 | 235 | 18.5918 % | ||
144. | zenyatta | 158 | 1240 | 314 | 25.3226 % | |
145. | Fechtner | 158 | 1235 | 260 | 21.0526 % | |
146. | Boro | 157 | 1229 | 250 | 20.3417 % | |
147. | Santos | 155 | 1218 | 335 | 27.5041 % | |
pinda | 154 | 1218 | 344 | 28.2430 % | ||
149. | Hyphen | 153 | 1216 | 274 | 22.5329 % | |
150. | pasina | 148 | 1176 | 220 | 18.7075 % | |
151. | Focusak | 147 | 1175 | 257 | 21.8723 % | |
152. | Libor Apel. | 148 | 1167 | 240 | 20.5656 % | |
153. | Slavoj | 147 | 1154 | 239 | 20.7106 % | |
154. | Libuse | 146 | 1150 | 307 | 26.6957 % | |
155. | Nella | 143 | 1145 | 245 | 21.3974 % | |
156. | Lily | 143 | 1127 | 220 | 19.5209 % | |
157. | Greta | 141 | 1120 | 275 | 24.5536 % | |
158. | haanka | 141 | 1116 | 239 | 21.4158 % | |
159. | don | 141 | 1099 | 200 | 18.1984 % | |
160. | zakma | 136 | 1091 | 78 | 7.1494 % | |
161. | BIANKA | 137 | 1083 | 255 | 23.5457 % | |
162. | Tomasso | 137 | 1075 | 252 | 23.4419 % | |
163. | alinesa | 137 | 1072 | 262 | 24.4403 % | |
164. | Bag | 132 | 1055 | 183 | 17.3460 % | |
165. | martas | 132 | 1039 | 245 | 23.5804 % | |
166. | junior | 132 | 1038 | 160 | 15.4143 % | |
167. | morbid | 133 | 1036 | 231 | 22.2973 % | |
168. | sončo pončo | 130 | 1035 | 233 | 22.5121 % | |
169. | anela | 130 | 1019 | 200 | 19.6271 % | |
170. | Alex | 129 | 1012 | 225 | 22.2332 % | |
171. | standa | 126 | 1000 | 169 | 16.9000 % | |
172. | M.Pekarek | 124 | 992 | 123 | 12.3992 % | |
173. | Rudy | 125 | 988 | 238 | 24.0891 % | |
174. | janica | 126 | 985 | 260 | 26.3959 % | |
Vera a Ruda | 126 | 985 | 269 | 27.3096 % | ||
176. | Ohne Sorge | 125 | 981 | 290 | 29.5617 % | |
177. | Anelka | 125 | 978 | 164 | 16.7689 % | |
178. | Evizna | 124 | 972 | 214 | 22.0165 % | |
179. | Amamarf | 123 | 969 | 282 | 29.1022 % | |
180. | peter | 123 | 967 | 164 | 16.9597 % | |
181. | Mirza | 121 | 960 | 170 | 17.7083 % | |
182. | Ales | 120 | 948 | 245 | 25.8439 % | |
183. | Merlin | 118 | 940 | 243 | 25.8511 % | |
184. | MaxwellL.G. | 119 | 937 | 270 | 28.8154 % | |
185. | tomstall | 119 | 934 | 271 | 29.0150 % | |
186. | Vik | 118 | 927 | 200 | 21.5750 % | |
187. | cica | 117 | 913 | 204 | 22.3439 % | |
188. | Ondra | 114 | 897 | 166 | 18.5061 % | |
189. | SoundofSaturn | 114 | 896 | 253 | 28.2366 % | |
190. | petr04 | 112 | 882 | 122 | 13.8322 % | |
191. | Pythia | 112 | 881 | 201 | 22.8150 % | |
192. | zdenii | 110 | 879 | 120 | 13.6519 % | |
193. | kiki | 110 | 876 | 95 | 10.8447 % | |
194. | stejskal | 110 | 865 | 151 | 17.4566 % | |
195. | dixinela | 109 | 860 | 236 | 27.4419 % | |
196. | petar1 | 107 | 852 | 182 | 21.3615 % | |
197. | bartman | 108 | 850 | 190 | 22.3529 % | |
198. | pavovi | 107 | 848 | 148 | 17.4528 % | |
199. | najulinka | 107 | 840 | 212 | 25.2381 % | |
200. | cmelda | 105 | 832 | 188 | 22.5962 % | |
201. | alcca | 104 | 826 | 150 | 18.1598 % | |
202. | Axelka | 106 | 823 | 132 | 16.0389 % | |
203. | gaso zlin | 105 | 822 | 178 | 21.6545 % | |
sion | 104 | 822 | 158 | 19.2214 % | ||
205. | dizzy | 105 | 820 | 233 | 28.4146 % | |
206. | bobik | 104 | 807 | 185 | 22.9244 % | |
207. | leos.miler | 102 | 799 | 228 | 28.5357 % | |
208. | ekrazit | 102 | 796 | 174 | 21.8593 % | |
209. | Mishana | 101 | 793 | 174 | 21.9420 % | |
210. | Tomáš Schühler | 101 | 790 | 166 | 21.0127 % | |
211. | valasek | 100 | 789 | 187 | 23.7009 % | |
212. | vaneronika | 99 | 783 | 199 | 25.4151 % | |
213. | holybull | 99 | 782 | 163 | 20.8440 % | |
214. | Emiliano14 | 99 | 781 | 115 | 14.7247 % | |
plazer | 99 | 781 | 86 | 11.0115 % | ||
216. | rudkaj | 99 | 780 | 167 | 21.4103 % | |
217. | Michelangelo | 99 | 773 | 192 | 24.8383 % | |
218. | jirisind | 97 | 769 | 185 | 24.0572 % | |
219. | juraj | 97 | 768 | 123 | 16.0156 % | |
220. | pepa | 97 | 764 | 195 | 25.5236 % | |
221. | mucha | 97 | 761 | 116 | 15.2431 % | |
222. | Staj Godlet | 94 | 751 | 136 | 18.1092 % | |
223. | chalko | 97 | 745 | 129 | 17.3154 % | |
224. | Ivana Lukaskova | 93 | 741 | 169 | 22.8070 % | |
225. | chico | 93 | 740 | 198 | 26.7568 % | |
226. | Zambo | 94 | 738 | 141 | 19.1057 % | |
227. | Safi | 93 | 737 | 188 | 25.5088 % | |
228. | Cenda | 94 | 735 | 135 | 18.3673 % | |
229. | zzzuzka | 92 | 734 | 143 | 19.4823 % | |
230. | odchy | 92 | 727 | 163 | 22.4209 % | |
231. | Pavla | 90 | 724 | 166 | 22.9282 % | |
232. | Xenon Q | 92 | 719 | 74 | 10.2921 % | |
233. | Maroma | 93 | 713 | 180 | 25.2454 % | |
234. | hippodamie2 | 91 | 710 | 89 | 12.5352 % | |
235. | korida1111 | 88 | 695 | 139 | 20.0000 % | |
236. | alenastra | 86 | 686 | 122 | 17.7843 % | |
237. | Guy Ray Gluant | 88 | 684 | 75 | 10.9649 % | |
238. | HHonza | 86 | 682 | 156 | 22.8739 % | |
239. | drb | 87 | 680 | 71 | 10.4412 % | |
240. | svatos50 | 86 | 666 | 121 | 18.1682 % | |
241. | toivonen | 84 | 664 | 149 | 22.4398 % | |
242. | Silubon | 84 | 662 | 148 | 22.3565 % | |
243. | staj Tabera | 83 | 658 | 141 | 21.4286 % | |
244. | Darsalam | 84 | 656 | 152 | 23.1707 % | |
winner | 83 | 656 | 140 | 21.3415 % | ||
246. | Mary Anne | 83 | 654 | 155 | 23.7003 % | |
EARLY | 82 | 654 | 149 | 22.7829 % | ||
248. | ondrejvanura | 82 | 651 | 149 | 22.8879 % | |
249. | commissaire | 82 | 649 | 186 | 28.6595 % | |
ondrej | 82 | 649 | 109 | 16.7951 % | ||
251. | darja | 83 | 648 | 182 | 28.0864 % | |
252. | pernikar | 83 | 645 | 154 | 23.8760 % | |
253. | Cassidka | 81 | 644 | 125 | 19.4099 % | |
254. | Lubosch | 82 | 643 | 149 | 23.1726 % | |
255. | rades | 81 | 638 | 77 | 12.0690 % | |
256. | Lili | 80 | 634 | 113 | 17.8233 % | |
257. | verdandi | 79 | 620 | 93 | 15.0000 % | |
cuketka | 77 | 620 | 35 | 5.6452 % | ||
259. | nejpa | 80 | 619 | 109 | 17.6090 % | |
260. | Vandalio | 79 | 618 | 156 | 25.2427 % | |
jarda | 77 | 618 | 99 | 16.0194 % | ||
262. | anmi racing | 79 | 615 | 107 | 17.3984 % | |
263. | hlavicka | 76 | 608 | 78 | 12.8289 % | |
264. | Martin Vávra | 75 | 595 | 130 | 21.8487 % | |
265. | Martina2 | 75 | 584 | 131 | 22.4315 % | |
Evina | 74 | 584 | 57 | 9.7603 % | ||
267. | dubl | 72 | 582 | 76 | 13.0584 % | |
268. | Winx | 74 | 580 | 187 | 32.2414 % | |
peruan | 73 | 580 | 120 | 20.6897 % | ||
270. | sisterD | 73 | 579 | 124 | 21.4162 % | |
271. | k_lukes | 69 | 561 | 56 | 9.9822 % | |
272. | Chachar | 71 | 560 | 156 | 27.8571 % | |
273. | zdendik | 71 | 559 | 63 | 11.2701 % | |
274. | kapicka.rosi | 71 | 554 | 115 | 20.7581 % | |
275. | Ivana.K | 70 | 547 | 152 | 27.7879 % | |
276. | vaza | 68 | 542 | 83 | 15.3137 % | |
277. | Monk | 68 | 540 | 55 | 10.1852 % | |
278. | tlusty | 68 | 539 | 67 | 12.4304 % | |
279. | Idunn | 68 | 538 | 61 | 11.3383 % | |
RAY RAYCING | 67 | 538 | 115 | 21.3755 % | ||
281. | Lenka | 70 | 537 | 152 | 28.3054 % | |
282. | sh217641 | 67 | 534 | 62 | 11.6105 % | |
283. | Pivokrevnik | 66 | 525 | 86 | 16.3810 % | |
284. | gabip | 65 | 521 | 70 | 13.4357 % | |
285. | Mechanika | 64 | 518 | 123 | 23.7452 % | |
286. | mirda | 66 | 517 | 132 | 25.5319 % | |
287. | Marty | 66 | 516 | 128 | 24.8062 % | |
288. | oldik | 66 | 515 | 119 | 23.1068 % | |
289. | paramessi | 66 | 513 | 139 | 27.0955 % | |
zdarsky | 65 | 513 | 57 | 11.1111 % | ||
291. | medor | 64 | 503 | 74 | 14.7117 % | |
292. | PILÁT | 64 | 502 | 105 | 20.9163 % | |
293. | vordonka | 61 | 497 | 119 | 23.9437 % | |
294. | kouda | 63 | 494 | 54 | 10.9312 % | |
295. | zuza | 63 | 493 | 82 | 16.6329 % | |
296. | Andilek | 63 | 489 | 119 | 24.3354 % | |
297. | Zuzka=) | 61 | 487 | 80 | 16.4271 % | |
298. | machek | 61 | 483 | 37 | 7.6605 % | |
299. | RybarM | 61 | 481 | 131 | 27.2349 % | |
300. | Blanka | 61 | 478 | 41 | 8.5774 % | |
Samanta | 60 | 478 | 84 | 17.5732 % | ||
302. | irena | 61 | 473 | 95 | 20.0846 % | |
303. | mrkef | 61 | 472 | 119 | 25.2119 % | |
304. | luciev | 59 | 470 | 103 | 21.9149 % | |
305. | malmaz | 60 | 469 | 111 | 23.6674 % | |
306. | alfonsi | 60 | 468 | 117 | 25.0000 % | |
307. | Misa.L | 60 | 467 | 133 | 28.4797 % | |
308. | bjunt | 60 | 466 | 107 | 22.9614 % | |
zvjed | 58 | 466 | 117 | 25.1073 % | ||
310. | Kopejtko | 57 | 460 | 130 | 28.2609 % | |
311. | Struhovsky | 58 | 452 | 110 | 24.3363 % | |
312. | kaccmud | 58 | 451 | 96 | 21.2860 % | |
313. | trake | 57 | 447 | 119 | 26.6219 % | |
314. | Bjunta | 57 | 444 | 110 | 24.7748 % | |
315. | nica | 58 | 442 | 45 | 10.1810 % | |
316. | svatosm | 57 | 441 | 102 | 23.1293 % | |
317. | Vencano | 56 | 440 | 95 | 21.5909 % | |
318. | Wasabi | 55 | 436 | 123 | 28.2110 % | |
319. | DS MILLI | 54 | 434 | 94 | 21.6590 % | |
320. | Grim Fei Y Los Lobos | 55 | 430 | 58 | 13.4884 % | |
ZIMZALABIM | 54 | 430 | 93 | 21.6279 % | ||
322. | mamlas | 54 | 426 | 79 | 18.5446 % | |
323. | karel233 | 53 | 421 | 88 | 20.9026 % | |
324. | Mára | 53 | 420 | 94 | 22.3810 % | |
325. | vinklarek | 54 | 416 | 65 | 15.6250 % | |
326. | StajMonello | 52 | 412 | 50 | 12.1359 % | |
327. | jirkada | 53 | 411 | 87 | 21.1679 % | |
328. | Danndy3 | 51 | 405 | 131 | 32.3457 % | |
329. | Marcos22 | 52 | 403 | 96 | 23.8213 % | |
330. | markota | 50 | 400 | 80 | 20.0000 % | |
maruska2 | 50 | 400 | 84 | 21.0000 % | ||
332. | rene meinthe | 52 | 397 | 73 | 18.3879 % | |
sarkaperuan | 51 | 397 | 93 | 23.4257 % | ||
334. | Kub | 50 | 395 | 67 | 16.9620 % | |
335. | Bertina | 51 | 394 | 85 | 21.5736 % | |
336. | BLACK DAHLIA | 49 | 385 | 112 | 29.0909 % | |
l-chu | 49 | 385 | 97 | 25.1948 % | ||
338. | fafa | 49 | 384 | 84 | 21.8750 % | |
dekret | 47 | 384 | 73 | 19.0104 % | ||
340. | whaler | 49 | 383 | 62 | 16.1880 % | |
Broz | 48 | 383 | 38 | 9.9217 % | ||
vocar | 48 | 383 | 43 | 11.2272 % | ||
343. | marbela | 48 | 380 | 62 | 16.3158 % | |
344. | ales53 | 47 | 375 | 57 | 15.2000 % | |
345. | tuszka | 45 | 368 | 95 | 25.8152 % | |
346. | cicuska | 47 | 367 | 84 | 22.8883 % | |
pepos | 46 | 367 | 97 | 26.4305 % | ||
348. | dedecek | 47 | 366 | 61 | 16.6667 % | |
lucka | 47 | 366 | 85 | 23.2240 % | ||
cerruti | 46 | 366 | 64 | 17.4863 % | ||
351. | Majk | 47 | 364 | 90 | 24.7253 % | |
Melina | 47 | 364 | 78 | 21.4286 % | ||
353. | turfman | 45 | 362 | 57 | 15.7459 % | |
354. | Kata BDW | 45 | 357 | 59 | 16.5266 % | |
355. | Vikita | 44 | 354 | 58 | 16.3842 % | |
356. | KLÁTIVEJ TONDA | 44 | 353 | 74 | 20.9632 % | |
357. | Lucipisek | 45 | 351 | 105 | 29.9145 % | |
358. | syrucek.jindrich | 45 | 350 | 45 | 12.8571 % | |
359. | Michal | 45 | 349 | 75 | 21.4900 % | |
360. | jara54 | 44 | 348 | 58 | 16.6667 % | |
361. | Zuzanka | 43 | 345 | 67 | 19.4203 % | |
362. | Arganta | 43 | 344 | 67 | 19.4767 % | |
Kamila B | 42 | 344 | 61 | 17.7326 % | ||
364. | RyaN | 43 | 343 | 50 | 14.5773 % | |
365. | vkmoch | 45 | 342 | 64 | 18.7135 % | |
366. | honza9 | 44 | 340 | 79 | 23.2353 % | |
367. | rotan | 42 | 338 | 60 | 17.7515 % | |
368. | dostihak | 41 | 334 | 51 | 15.2695 % | |
369. | Smarty | 41 | 331 | 70 | 21.1480 % | |
370. | Palic | 41 | 330 | 76 | 23.0303 % | |
371. | lapo | 43 | 328 | 88 | 26.8293 % | |
372. | yloveiou | 41 | 327 | 65 | 19.8777 % | |
373. | Komteska | 41 | 325 | 64 | 19.6923 % | |
374. | BERTY RYCATEJ | 40 | 321 | 58 | 18.0685 % | |
375. | Liman | 41 | 320 | 98 | 30.6250 % | |
376. | Amazonka | 41 | 316 | 73 | 23.1013 % | |
377. | 68hacek | 40 | 312 | 81 | 25.9615 % | |
378. | Lukyn | 40 | 310 | 81 | 26.1290 % | |
379. | lubmour | 39 | 306 | 31 | 10.1307 % | |
380. | zuzana | 39 | 304 | 45 | 14.8026 % | |
381. | lucka zemanova | 39 | 298 | 52 | 17.4497 % | |
382. | Leoš | 38 | 297 | 58 | 19.5286 % | |
383. | nitram | 37 | 295 | 39 | 13.2203 % | |
384. | sarka.s | 38 | 292 | 71 | 24.3151 % | |
385. | dopamin | 37 | 287 | 26 | 9.0592 % | |
nora jeane | 35 | 287 | 54 | 18.8153 % | ||
387. | Viki | 34 | 286 | 49 | 17.1329 % | |
388. | innsbridge | 36 | 285 | 37 | 12.9825 % | |
389. | aluna | 37 | 284 | 72 | 25.3521 % | |
390. | Henrinho | 36 | 283 | 58 | 20.4947 % | |
391. | Bleekota | 35 | 282 | 26 | 9.2199 % | |
392. | lopata | 35 | 281 | 67 | 23.8434 % | |
marian packa | 35 | 281 | 62 | 22.0641 % | ||
394. | Kačenka | 36 | 277 | 61 | 22.0217 % | |
395. | BESTMATE | 35 | 276 | 39 | 14.1304 % | |
georg | 35 | 276 | 54 | 19.5652 % | ||
397. | malvy | 35 | 275 | 43 | 15.6364 % | |
skobis | 34 | 275 | 71 | 25.8182 % | ||
399. | LuckyDan | 34 | 274 | 56 | 20.4380 % | |
Maki | 34 | 274 | 56 | 20.4380 % | ||
401. | the_carrion | 34 | 273 | 27 | 9.8901 % | |
402. | ondhor | 35 | 271 | 28 | 10.3321 % | |
403. | martinka | 36 | 266 | 55 | 20.6767 % | |
Naja | 34 | 266 | 15 | 5.6391 % | ||
405. | zdena | 31 | 263 | 52 | 19.7719 % | |
406. | neele | 33 | 262 | 48 | 18.3206 % | |
zdenka | 33 | 262 | 43 | 16.4122 % | ||
408. | Ijik | 33 | 259 | 31 | 11.9691 % | |
409. | Jan Moravec | 32 | 256 | 55 | 21.4844 % | |
valentinik | 32 | 256 | 23 | 8.9844 % | ||
411. | Kamil Kelimek | 32 | 255 | 38 | 14.9020 % | |
412. | BarulinesZz | 32 | 254 | 39 | 15.3543 % | |
413. | Mimi | 33 | 253 | 54 | 21.3439 % | |
414. | jackdan | 32 | 252 | 31 | 12.3016 % | |
415. | jirkac | 32 | 251 | 70 | 27.8884 % | |
vorogue | 32 | 251 | 62 | 24.7012 % | ||
Fantome | 30 | 251 | 50 | 19.9203 % | ||
418. | stáj-gabriela | 31 | 250 | 53 | 21.2000 % | |
419. | martina | 31 | 249 | 39 | 15.6627 % | |
420. | vondris9 | 31 | 245 | 38 | 15.5102 % | |
421. | maftynka | 31 | 244 | 27 | 11.0656 % | |
422. | Zoja Sediva | 29 | 241 | 4 | 1.6598 % | |
423. | dolinak | 30 | 239 | 21 | 8.7866 % | |
424. | Ales Jakub | 31 | 235 | 48 | 20.4255 % | |
radonice | 30 | 235 | 27 | 11.4894 % | ||
gary | 29 | 235 | 41 | 17.4468 % | ||
427. | Hornik | 30 | 234 | 40 | 17.0940 % | |
Horváth | 30 | 234 | 28 | 11.9658 % | ||
ataman | 29 | 234 | 46 | 19.6581 % | ||
Ewulka | 29 | 234 | 35 | 14.9573 % | ||
Oskar | 29 | 234 | 53 | 22.6496 % | ||
432. | jandejsek | 30 | 232 | 50 | 21.5517 % | |
marci173 | 29 | 232 | 28 | 12.0690 % | ||
434. | Magdalena | 29 | 231 | 32 | 13.8528 % | |
435. | Iwka | 29 | 228 | 63 | 27.6316 % | |
436. | Ifka | 28 | 225 | 42 | 18.6667 % | |
437. | janaka | 27 | 217 | 61 | 28.1106 % | |
jofr | 27 | 217 | 37 | 17.0507 % | ||
moon ballad | 27 | 217 | 44 | 20.2765 % | ||
pepik la | 27 | 217 | 40 | 18.4332 % | ||
441. | pavel | 27 | 215 | 48 | 22.3256 % | |
442. | mufik007 | 27 | 213 | 21 | 9.8592 % | |
443. | jozef | 27 | 212 | 22 | 10.3774 % | |
444. | mirek | 26 | 210 | 25 | 11.9048 % | |
445. | dasakabat | 27 | 208 | 28 | 13.4615 % | |
Gabina | 27 | 208 | 47 | 22.5962 % | ||
447. | mobydick | 26 | 204 | 45 | 22.0588 % | |
448. | princ | 26 | 203 | 21 | 10.3448 % | |
Wlck | 26 | 203 | 62 | 30.5419 % | ||
450. | milan | 25 | 202 | 56 | 27.7228 % | |
451. | nik | 25 | 200 | 45 | 22.5000 % | |
452. | L_Fifi | 25 | 198 | 31 | 15.6566 % | |
453. | Lukas Vitek | 25 | 196 | 34 | 17.3469 % | |
454. | kosdidi | 25 | 194 | 36 | 18.5567 % | |
455. | Julcis | 25 | 193 | 42 | 21.7617 % | |
